LEAGUE TABLE GFA UNDER 14 d2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Diff | Points |
| Galway Hibs | 8 | 8 | 0 | 0 | 39 | 11 | 28 | 24 |
| Merlin Woods FC | 8 | 5 | 1 | 2 | 23 | 14 | 9 | 16 |
| Kilshanvey Utd | 7 | 5 | 0 | 2 | 22 | 13 | 9 | 15 |
| Knocknacarra B | 9 | 4 | 1 | 4 | 17 | 15 | 2 | 13 |
| Bearna Na Forbacha | 8 | 4 | 1 | 3 | 20 | 20 | 0 | 13 |
| Maree/Oranmore B | 7 | 3 | 2 | 2 | 11 | 11 | 0 | 11 |
| Ramblers | 8 | 3 | 1 | 4 | 20 | 21 | -1 | 10 |
| Tuam Celtic B | 7 | 2 | 1 | 4 | 16 | 23 | -7 | 7 |
| Corrib Celtic B | 8 | 2 | 1 | 5 | 8 | 21 | -13 | 7 |
| Athenry B | 8 | 1 | 0 | 7 | 20 | 33 | -13 | 3 |
| Colga B | 6 | 1 | 0 | 5 | 6 | 20 | -14 | 3 |
No comments:
Post a Comment